Total Received (May)
₹18,95,200
14 transactions
Cleared This Week
₹4,82,000
5 payments
Pending Clearance
₹2,10,000
3 cheques in clearing
Bounced / Failed
₹85,000
1 cheque bounced
Filtered total:₹18,49,000
| Payment Ref | Invoice # | Client | Payment Date | Amount | Method | Reference # | Clearance | Applied To | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PAY-2026-0182 | INV-2026-0468 | Coastal Distributors | 28 Apr 2026 | ₹1,45,000 | RTGS | RTGS2604280031 | Cleared | INV-2026-0468 | ||
| PAY-2026-0181 | INV-2026-0461 | Gujarat Steel Works | 25 Apr 2026 | ₹3,20,000 | RTGS | RTGS2604250014 | Cleared | INV-2026-0461 | ||
| PAY-2026-0192 | INV-2026-0511 | Gujarat Steel Works | 19 May 2026 | ₹3,85,000 | RTGS | RTGS2605190042 | Cleared | INV-2026-0511 | ||
| PAY-2026-0191 | INV-2026-0510 | Bharat Cargo Pvt Ltd | 18 May 2026 | ₹75,000 | NEFT | NEFT2605180087 | Cleared | INV-2026-0510 | ||
| PAY-2026-0190 | INV-2026-0509 | Meridian Logistics | 17 May 2026 | ₹62,500 | NEFT | NEFT2605170031 | Cleared | INV-2026-0509 | ||
| PAY-2026-0189 | INV-2026-0507 | Sunrise Textiles | 15 May 2026 | ₹1,12,000 | Cheque | CHQ-004821 | Cleared | INV-2026-0507 | ||
| PAY-2026-0188 | INV-2026-0503 | Coastal Distributors | 12 May 2026 | ₹98,000 | RTGS | RTGS2605120018 | Cleared | INV-2026-0503 | ||
| PAY-2026-0187 | INV-2026-0498 | Gujarat Steel Works | 10 May 2026 | ₹1,25,000 | Cheque | CHQ-004798 | Pending | INV-2026-0498 | ||
| PAY-2026-0186 | INV-2026-0492 | Northern Freight Co | 08 May 2026 | ₹85,000 | Cheque | CHQ-004762 | Bounced | INV-2026-0492 | ||
| PAY-2026-0185 | INV-2026-0488 | Bharat Cargo Pvt Ltd | 06 May 2026 | ₹1,84,000 | RTGS | RTGS2605060009 | Cleared | INV-2026-0488 |
Showing 1–10 of 12 payments